Code 0 3 6 7 8 9 Depth and PP Pleated Polypropylene Cartridge Filter for 0.2/1/5 Micron
Code 0 3 6 7 8 9 Depth and PP Pleated Polypropylene Cartridge Filter for 0.2/1/5 micron Pleated filter cartridge Introdu
Description
Basic Info.
Model NO. | LY-PP02 |
Sealing | Thermal Bond |
Gasket/O Ring Material | Silicon/EPDM/NBR/Viton/Teflon |
Configuration 2 | DOE-Double Open End |
Name | Pleated Polypropylene Cartridge |
Configuration 1 | Soe-Single Open End |
Length | 2.5, 5, 10, 20, 30, 40, 50 Inch or OEM |
Certification | SGS |
Inner Core | PP or Stainless Steel |
Outer Diameter | 70mm, 60mm or Others |
Filtration Rate | 0.1~100 Micron |
Transport Package | Cartons |
Specification | OEM |
Trademark | Lvyuan |
Origin | Guangzhou, China |
HS Code | 8421999090 |
Production Capacity | 40000 Pieces/Week |
Product Description
Code 0 3 6 7 8 9 Depth and PP Pleated Polypropylene Cartridge Filter for 0.2/1/5 micronPleated filter cartridge Introduction:
The PP pleated filter cartridge uses pleated polypropylene fiber membrane as filtration media.
The PP Polypropylene cartridge is an advanced fixed intensive filter and available in a wide range of retention rating from 0.1μm to 60μm. The pore size is not affected by the vibration of feeding pressure. Due to its unique low differential pressure, high flow volume, excellent filtration capability attracted many customers.
Pleated filter cartridge Applications:
1. Electronic industry: RO reverse osmosis water system prefiltration, deionized water system prefiltration.
2. Food industry: filtration of beverage, beer and mineral water.
3. Chemical industry: filtration of organic solvent and ink.
4. Pharmaceutical industry: filtration of pharmaceuticals, biologicals, serum products, compressed air and gas.
5. Others: filtration of plating solution, process fluids, photoresist and magnetic media
Pleated filter cartridge Specifications:
Filter Media Option | PP cartridge | PTFE cartridge | Nylon 6 cartridge | PES cartridge | PVDF cartridge |
Length | 5", 10", 20", 30", 40" | 5", 10", 20", 30", 40" | 5", 10", 20", 30", 40" | 5", 10", 20", 30", 40" | 5", 10", 20", 30", 40" |
Micron Rate | 0.1, 0.2, 0.45, 0.65, 0.8, 1, 2, 3, 5, 10, 20, 25, 30, 50, 60 micron | 0.2, 0.45 micron | 0.2, 0.45, 0.65, 1 micron | 0.1, 0.2, 0.45, 0.65 micron | 0.2, 0.45 micron |
End Cap | DOE, 222+Fin, 222+Flat, 226+Fin, 226+Flat | DOE, 222+Fin, 222+Flat, 226+Fin, 226+Flat | DOE, 222+Fin, 222+Flat, 226+Fin, 226+Flat | DOE, 222+Fin, 222+Flat, 226+Fin, 226+Flat | DOE, 222+Fin, 222+Flat, 226+Fin, 226+Flat |
Inner Diameter | 28mm | 28mm | 28mm | 28mm | 28mm |
Outer Diameter | 68mm (can be customized) | 68mm (can be customized) | 68mm (can be customized) | 68mm (can be customized) | 68mm (can be customized) |
Gasket/O ring material | Silicon/EPDM/NBR/Viton/Teflon | Silicon/EPDM/NBR/Viton/Teflon | Silicon/EPDM/NBR/Viton/Teflon | Silicon/EPDM/NBR/Viton/Teflon | Silicon/EPDM/NBR/Viton/Teflon |
Effective filtration area | 0.4-0.7m² | ≥0.72m² | ≥0.6m² | ≥5m² | ≥0.72m² |
Max.working pressure difference | 0.42Mpa at 25ºC | 0.42Mpa at 25ºC | 0.42Mpa at 25ºC | 0.42Mpa at 25ºC | 0.42Mpa at 25ºC |
Max.back pressure | 0.28Mpa at 60ºC | 0.35Mpa at 60ºC | 0.35Mpa at 25ºC | 0.21Mpa at 25ºC | 0.21Mpa at 25ºC |
Max. working temperature | 88ºC at 0.28Mpa, 60ºC at 0.42Mpa | 142ºC at 0.276Mpa | 49ºC at 0.21Mpa | 140ºC at 0.28Mpa | 80ºC at 0.173Mpa |
Sterilizing temperature | 121ºC, 30mins | 121ºC, 30mins | 121ºC, 30mins | 121ºC, 30mins | 121ºC, 30mins |
Production Lines:
Certifications:
Hi, this is Suki Su.
If you're interested in our product, welcome contact us. We will do our best to support you.
Mobile: +8618664787674
Prev: Single Bag Filter for Depth Filtration
Next: Mamma Perfect HCG Kit Urine Diagnostic Rapid Pregnancy Test Cassette
Our Contact
Send now